Bramptons Best ... Renowned Pinnacle Penthouse with the most sought after-south west exposure. If you love sunsets, this one's for you. Extremely well cared for spacious 2 bed + solarium, 2 bath unit. Freshly painted throughout, Laminate fooring, Granite countertop, Floor to ceiling windows.. just to name a few features. Ensuite laundry, parking+ locker included. Maint fees include- heat, hydro, a/c, water, building insurance, parking, common elements.Extras: 24 hr Concierge/Security, Indoor Pool, Sauna, Golf Range, Tennis Court, Outdoor BBQ, Party room, Bike storage Billiard room, Gym, Visitor parking. Steps to transit, Go station, Schools, Parks, 400 hwys. |
Price | $419,500 |
Taxes: | $2650.24 |
Maintenance Fee: | 1431.94 |
Address: | 310 Mill St South , Unit 1206, Brampton, L6Y 3B1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PPC |
Level | 12 |
Unit No | 06 |
Directions/Cross Streets: | Elgin/ Main St |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Games Room, Gym, Indoor Pool |
Property Features: | Park, Public Transit, Ravine |
Maintenance: | 1431.94 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | Apartment |
Tax: | $2,650.24 |
Maintenance Fee: | $1,431.94 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |