Experience the versatility of this stunning condo in Carriage Hills, featuring two units in one. Each unit comes with its own bathroom, offering flexibility and convenience. This rare gem includes two parking spots and comes fully furnished. Nestled in a quiet, resort-like community just 20 minutes from Barrie, it is close to golf courses, schools, and only minutes away from Horseshoe Valley and restaurants. The condo boasts a plethora of amenities: indoor and heated outdoor pools, a hot tub, sauna, fitness centre, fire pit, playground, volleyball net, BBQ stations, beautiful trails, Airbnb service is permitted. |
Price | $569,000 |
Taxes: | $3988.16 |
Maintenance Fee: | 1047.74 |
Occupancy by: | Vacant |
Address: | 90 Highland Dr , Unit 2074/, Oro-Medonte, L0L 2L0, Ontario |
Province/State: | Ontario |
Property Management | Percel Inc. |
Condo Corporation No | SSCP |
Level | 1 |
Unit No | 215 |
Directions/Cross Streets: | Horeshoe Valley Rd & Line 3 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Vinyl Siding |
Garage Type: | Surface |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Exercise Room, Indoor Pool, Outdoor Pool |
Maintenance: | 1047.74 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Simcoe |
Municipality: | Oro-Medonte |
Neighbourhood: | Horseshoe Valley |
Style: | Apartment |
Tax: | $3,988.16 |
Maintenance Fee: | $1,047.74 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |