Welcome to the Towne, a luxurious condo with hotel-style amenities! Located in the heart of Mississauga, City Centre is the vibrant place to live with everything you need, steps away from Square One Mall and close to Sheridan College, parks, rec centres, hospital, the future LRT, major hwys, bus stops and a short drive to the airport! The condominium offers maintenance feel living with so many great amenities such as in-door pool, hot tub, sauna, squash court, tennis courts, gym party room, guests suites, theatre room, and 24 hr security/concierges! The condo unit has over 1,025 sq ft of living space, enjoy 2 large bedrooms plus den, 2 full bath and a huge living room, with large windows giving you amazing views. It comes with 1 parking with an option to add a second, and the option to add a locker. Best of all, it is truly fully inclusive, with all your utilities, plus internet included in your lease, and comes fully furnished! If you want to live in luxury in the hottest spot in Mississauga, this is the place for you. Looking for amazing tenants to treat this place like home! |
Price | $3,200 |
Address: | 3605 Kariya Dr , Unit 2205, Mississauga, L5B 3J4, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 22 |
Unit No | 05 |
Directions/Cross Streets: | Burnhamthorpe Rd & Hurontario |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | Y |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | B2-B9 |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Exercise Room, Games Room, Guest Suites, Gym, Indoor Pool, Sauna |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, Rec Centre |
All Inclusive: | Y |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |