Experience 738 sq. ft. of modern living in this one-of-a-kind suite! Featuring brand-new flooring, an updated kitchen with a sleek island, and automated blinds throughout, this unit blends style and convenience. Wake up to stunning CN Tower views from the primary bedroom an ideal feature for investors. The spacious den is perfect for working from home, and the quiet, courtyard-facing balcony is perfect for relaxing lunches. Included is a dedicated parking spot for added convenience. Enjoy being steps from Canoe Landing Park, the CN Tower, Rogers Centre, Ripleys Aquarium, and an endless selection of nearby restaurants and bars. Plus, the buildings corridors and hallways are currently being renovated to a modern, upscale design. This is urban living at its finest, dont miss out! Luxury Building Amenities:24-hour concierge, Fully equipped gym, Indoor pool & sauna, Hot yoga room with fitness classes, Steam room, Squash court, Media/theatre room, Party room & billiards room, Meeting room & business center, Visitor parking & guest suites, Pet spa room and much more! |
Price | $749,000 |
Taxes: | $2925.54 |
Maintenance Fee: | 661.62 |
Occupancy by: | Vacant |
Address: | 10 Capreol Crt , Unit 557, Toronto, M5V 3Z7, Ontario |
Province/State: | Ontario |
Property Management | Elite Property Management Inc. |
Condo Corporation No | TSCP |
Level | 4 |
Unit No | 39 |
Directions/Cross Streets: | Spadina / Lakeshore |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 101 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Indoor Pool, Media Room, Party/Meeting Room |
Property Features: | Park, Public Transit |
Maintenance: | 661.62 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,925.54 |
Maintenance Fee: | $661.62 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |