Up To 67,086 Sf Of Immaculate Warehouse Space In The Golden Mile. Up To 80,000 Sf Of Office Can Be Added. Fantastic Location With 757 Ft Along Birchmount Road. Transit Directly At Doorstep. Strong Labour Pool In Immediate Area. Ample Surface Car/Trailer Parking - Total 300 Spaces. Close Proximity To Retail & Many Amenities. 4.2 Km To Highway 401 At Birchmount & 4.8 Km To DVP At Eglinton Ave. 20 Min Drive To Downtown Toronto. |
Extras: Measurements To Be Confirmed. Multiple Size Options. |
Price | $15 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $3.30 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 1120 Birchmount Rd , Unit #3, Toronto, M1K 5G4, Ontario |
Apt/Unit: | #3 |
Postal Code: | M1K 5G4 |
Province/State: | Ontario |
Directions/Cross Streets: | Birchmount Rd & Eglinton Ave |
Category: | Free Standing |
Use: | Warehousing |
Building Percentage: | Y |
Total Area: | 33949.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area: | 0 |
Retail Area Code: | % |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 23 |
Truck Level Shipping Doors #: | 3 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Wexford-Maryvale |
Tax: | $3.3 |