Investment property with 3 tenants and 4560 sq ft leasable area. Triple net Leases. Net income $65,000. Long term escalating leases set up with base rent + TMI .Tenants pay all utilities. Zoning allows multiple uses. Both Units must be sold together . |
Extras: Please send Confidentiality Agreement (attached) for information package |
Price | $1,249,900 |
Taxes: | $14000.00 |
Tax Type: | Annual |
Monthly Condo Fee: | $700 |
Occupancy by: | Tenant |
Address: | 45 Dalkeith Dr , Unit 7 & 8, Brantford, N3P 1M1, Ontario |
Apt/Unit: | 7 & 8 |
Postal Code: | N3P 1M1 |
Province/State: | Ontario |
Legal Description: | Refer Broker Remarks |
Directions/Cross Streets: | Lynden Rd/ Dalkeith Drive |
Category: | Industrial |
Building Percentage: | N |
Total Area: | 4560.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 4560 |
Office/Appartment Area Code: | Sq Ft |
Financial Statement: | N |
Franchise: | N |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 3 |
Clear Height Feet: | 20 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Brantford |
Municipality: | Brantford |
Tax: | $14,000 |
Baths: | 3 |