Freight elevator accessed 2nd floor units. Load directly into freight elevator. 583-15000 sf . Existing building to be upgraded with new; windows, doors, utilities, drywall, h-vac, facade, landscaping. Located close to Leaside big box amenities. Walk to new Laird LRT station. Tax and maintenance are unassessed and estimated. Maintenance $2.50/ft/annum. Creative type space. |
Extras: Unit may suit the following uses: contractor shop, office, warehouse, light manufacturing, studio, storage, creative uses. Tours of existing building available. |
Price | $688,275 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Vacant |
Address: | 45 Industrial St , Unit 223/2, Toronto, M4G 1Z2, Ontario |
Apt/Unit: | 223/2 |
Postal Code: | M4G 1Z2 |
Province/State: | Ontario |
Lot Size: | 25.00 x 55.00 (Feet) |
Directions/Cross Streets: | Laird And Eglinton |
Category: | Industrial Condo |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 1725.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 1725 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 9 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Elec Forced Air |
Central Air Conditioning: | Y |
Elevator Lift: | Frt+Pub |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Leaside |
Lot Size: | 25.00 x 55.00(Feet) |